Specification
| |
Brand | Alfie |
Format | Can |
Pack | 250ml |
ABV% | 4% |
Case size | 1 x 12 |
Retail units per case | 12 |
Pallet type | UK |
Cases/pallet | 310 |
Cases/layer | 31 |
No layers | 10 |
Pallet weight | 1045kg |
Shelf life | N/A |
Retail EAN Barcode
Product | Barcode |
Bourbon & Cola | 5060193932927 |
Gin & Diet Tonic | 5410746056455 |
Gin & Tonic | 5410746056448 |
Vodka Lime & Lemonade | 5060193932934 |
Vodka & Orange | 5410746056479 |
Case Barcode
Product | Barcode |
Bourbon & Cola | 05060193933160 |
Gin & Diet Tonic | 25410746056459 |
Gin & Tonic | 25410746056442 |
Vodka Lime & Lemonade | 05060193933436 |
Vodka & Orange | 25410746056473 |
Retail Pack
| |
Height | 135mm |
Width | 52mm |
Depth | 52mm |
Weight | 267g |
Case Size
| |
Height | 135mm |
Width | 218mm |
Depth | 160mm |
Weight | 3.28kg |